|
Détails sur le produit:
|
| Capacité de sortie: | 240 kg/h | Spécification de vis: | φ120mm |
|---|---|---|---|
| Moteur principal: | 55KW | Vitesse de ligne: | 200 m/min |
| Matériel: | 38CrMoALA | Scénario d'application: | Production à grande échelle |
| Valeur de noyau: | Produit élevé |
This production line is built around a core advantage of 240 kg/h extrusion capacity, specifically designed for large-scale PP strapping production. Equipped with a φ120mm large-diameter screw, 30:1 L/D ratio, and a 55KW high-efficiency main motor, it achieves extremely high output per unit time while ensuring plasticization quality. Combined with a maximum line speed of 200 m/min, it meets the demands of high-volume, continuous production, significantly enhancing plant capacity and market responsiveness.
| Item | Parameter |
|---|---|
| Maximum Output | 220-240 kg/h |
| Screw Specification | φ120mm, L/D=30:1 |
| Screw Material | 38CrMoAlA Alloy Steel |
| Surface Hardness | HRC 58-60 |
| Main Motor Power | 55KW |
| Line Speed | 0-200 m/min |
| Total Installed Power | 235KW |
Personne à contacter: Mr. Alex
Téléphone: 86-18858326160