|
Détails sur le produit:
|
| Longueur de la boîte d'extension: | 6,5 m | Diamètre du rouleau d'extension: | φ200mm |
|---|---|---|---|
| Dureté du rouleau d'extension: | HRC60 | Chauffage de la boîte d'extension: | 41,6 kW |
| Contrôleur de température du moule: | 6 kW | Épaisseur d'isolation: | 100mm |
| Rouleau d'extension de pression dia.: | φ156mm | Moteur d'extension de pression: | 7,5 kW |
| Plage de température: | 50-250°C | Ratio de tirage: | 1,5-12x |
| Mettre en évidence: | PP line extension box,100mm insulation pressure unit,PP strapping band production line |
||
The extension box and pressure extension unit of this production line are the core components that impart high strength to PP strapping. The extension box has a total length of 6.5 meters (4m + 2.5m), with φ200mm extension rollers at HRC60 hardness, heating power of 41.6KW, and a 6KW mold temperature controller for precise roller surface temperature control.
The box features 100mm thick insulation, effectively reducing heat loss and ensuring uniform internal temperature. The pressure extension unit features a φ156mm roller driven by a 7.5KW motor, providing auxiliary stretching force for more complete molecular orientation. The unit has an adjustable temperature range of 50-250°C and a continuously adjustable draw ratio of 1.5-12 times.
The thick insulation not only saves energy but also improves the workshop environment, serving as an important guarantee for efficient and stable operation.
| Parameter | Extension Box | Pressure Extension Unit |
|---|---|---|
| Length | 4m + 2.5m | -- |
| Roller diameter | φ200 mm | φ156 mm |
| Roller surface hardness | HRC 60 | -- |
| Heating power | 41.6 KW | -- |
| Mold temp controller power | 6 KW | -- |
| Insulation thickness | 100 mm | -- |
| Motor power | -- | 7.5 KW |
| Temperature range | 50 - 250°C | -- |
| Draw ratio | 1.5 - 12 : 1 | -- |
Personne à contacter: Mr. Alex
Téléphone: 86-18858326160