|
Détails sur le produit:
|
| Configuration: | Multi-étages basse vitesse + haute vitesse | Spécification du rouleau: | φ268mm |
|---|---|---|---|
| Dureté superficielle: | HRC 58 à 60 | Plage de vitesse: | 0-250 m/min |
| Précision de réglage: | ±1 m/min | Méthode de contrôle: | Liaison en boucle fermée |
| Valeur de noyau: | régulation de tension précise | ||
| Mettre en évidence: | PP strapping production haul-off system,multi-stage strapping tension control,closed-loop PP strapping production line |
||
Tension control is a critical factor affecting product thickness uniformity, stretching orientation effectiveness, and final winding quality in PP strapping production. This production line utilizes a multi-stage haul-off system consisting of a low-speed three-roller haul-off unit (0-40 m/min), a high-speed five-roller haul-off unit (0-250 m/min), and multiple high-speed three-roller haul-off units, forming a stepped speed and tension control network. The low-speed unit stabilizes the nascent tape after extrusion, while the high-speed units provide precise tension adjustment after stretching and setting. Multi-stage haul-off combined with closed-loop speed control ensures constant, fluctuation-free tension across all sections, providing a solid foundation for high-precision, high-speed production.
| Item | Low-speed 3-roller | High-speed 5-roller | High-speed 3-roller |
|---|---|---|---|
| Roller Diameter | φ268mm | φ268mm | φ268mm |
| Face Width | 450mm | 450mm | 450mm |
| Surface Treatment | Chrome-polished | Chrome-polished | Chrome-polished |
| Hardness | HRC58-60 | HRC58-60 | HRC58-60 |
| Speed Range | 0-40 m/min | 0-250 m/min | 0-250 m/min |
| Motor Power | 5.5 KW | 15 KW | 5.5 KW |
| Adjustment Accuracy | ±1 m/min | ±1 m/min | ±1 m/min |
Personne à contacter: Mr. Alex
Téléphone: 86-18858326160